Classic 120 lt 2,0sq.m. 2 - 3 persons
NOBEL Classic 120lt/2m² | GLASS | INOX |
NUMBER OF COLLECTORS | 1 | 1 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 108 / 227 | 97 / 214 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 | 3.5 |
Classic 160 lt 2,6 - 3 sq.m.
NOBEL Classic 160lt/2.6 m² | GLASS | INOX |
NUMBER OF COLLECTORS | 1 | 1 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 132 / 288 | 126 / 279 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 | 3.5 |
NOBEL Classic 160lt/3m² | GLASS | INOX |
NUMBER OF COLLECTORS | 2 | 2 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 138 / 293 | 132 / 284 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 |
3.5 |
Classic 200 lt 2,6 - 3 - 4 sq.m.
NOBEL Classic 200lt/2.6m² | GLASS | INOX |
NUMBER OF COLLECTORS | 1 | 1 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 145 / 346 | 137 / 333 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 | 3.5 |
NOBEL Classic 200lt/3m² | GLASS | INOX |
NUMBER OF COLLECTORS | 2 | 2 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 151 / 352 | 143 / 339 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 | 3.5 |
NOBEL Classic 200lt/4m² | GLASS | INOX |
NUMBER OF COLLECTORS | 2 | 2 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 174 / 374 | 166 / 361 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 | 3.5 |
Classic 320 lt 4,0sq.m.
NOBEL Classic 320lt/4m² | GLASS | INOX |
NUMBER OF COLLECTORS | 2 | 2 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 202 / 511 | 191 / 493 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 | 3.5 |