ALBIXON KLASIK
Technical details | Klasik A | Klasik B | Klasik C |
---|---|---|---|
Maximum enclosed area | 319 x 635 cm | 415 x 850 cm | 501 x 1060 cm |
Outer width "B" | 361 cm | 471 cm | 571 cm |
Inner width "A" | 333 cm | 429 cm | 515 cm |
Outer lenght "E" | 646 cm | 860 cm | 1073 cm |
Outer height "V" | 100 cm | 130 cm | 155 cm |
Package size | 430 x 41 x 157 cm | 563 x 45 x 188 cm | 606 x 61 x 175 cm |
Package weight | 250 kg | 420 kg | 610 kg |
ALBIXON KLASIK PRO
Technical details | Klasik Smart A | Klasik Smart B |
---|---|---|
Max enclosed area | 319 x 630 cm | 415 x 845 cm |
Outer width "B" | 361 cm | 471 cm |
Inner width "A" | 333 cm | 429 cm |
Outer lenght "E" | 643 cm | 856 cm |
Outer height "V" | 100 cm | 130 cm |
Package size | multibox - according to consultation | multibox - according to consultation |
Package weight | 210 kg | 360 kg |
ALBIXON KLASIK EXCELLENCE
Technical details |
KLASIK A *KLASIK CLEAR A |
KLASIK B *KLASIK CLEAR B |
KLASIK C *KLASIK CLEAR C |
---|---|---|---|
Max enclosed area | 319 x 635 cm | 415 x 850 cm | 501 x 1060 cm |
Outer width "B" | 361 cm | 471 cm | 571 cm |
Inner width "A" | 333 cm | 429 cm | 515 cm |
Outer lenght "E" | 646 cm | 860 cm | 1073 cm |
Outer height "V" | 100 cm | 130 cm | 155 cm |
Package size | 430 x 41 x 157 cm | 563 x 45 x 188 cm | 606 x 61 x 175 cm |
Package weight | 250 kg | 420 kg | 610 kg |
ALBIXON KLASIK NO-LINE
Technical details | Klasik Strong |
---|---|
Maximum enclosed area | 500 x 1060 cm |
Outer width "B" | 571 cm |
Inner width "A" | 515 cm |
Outer lenght "E" | 1073 cm |
Outer height "V" | 155 cm |
Package size | 590 x 59 x 200 cm |
Package weight | 590 kg |
ALBIXON DALLAS
Technical details |
Dallas A *Dallas Clear A |
Dallas B *Dallas Clear B |
---|---|---|
Maximum enclosed area | 365 x 635 cm | 464 x 850 cm |
Outer width "B" | 407 cm | 520 cm |
Inner width "A" | 379 cm | 478 cm |
Outer lenght "E" | 646 cm | 860 cm |
Outer height "V" | 75 cm | 85 cm |
Package size | 445 x 48 x 127 cm | 561 x 55 x 127 cm |
Package weight | 330 kg | 450 kg |
ALBIXON MONACO
Options
- Individual enclosure sizes
- Selection of over 68 colours and decors of the supporting structure
- Choice of roofing material type and colour
- Choice of rails
- Door type and location as per your request
- Individual configuration
Possible enclosure sizes | |
---|---|
Width "B" | 250 to 800 cm |
Height "V" | 105 to 350 cm |
Lenght "E" | unlimited |
ALBIXON MONACO FUTURE
Options
- Individual enclosure sizes
- Selection of over 68 colours and decors of the supporting structure
- Choice of roofing material type and colour
- Choice of rails
- Door type and location as per your request
- Individual configuration
Possible enclosure sizes | |
---|---|
Width "B" | 300 to 800 cm |
Height "V" | 133 to 350 cm |
Lenght "E" | unlimited |
ALBIXON CASABLANCA
Technical details | Casablanca A | Casablanca B | Casablanca C |
---|---|---|---|
Maximum enclosed area | 518 x 944 cm | 596 x 1264 cm | 596 x 1583 cm |
Outer width "B" | 578 cm | 678 cm | 700 cm |
Inner width "A" | 534 cm | 612 cm | 612 cm |
Outer lenght "E" | 966 cm | 1286 cm | 1606 cm |
Outer height "V" | 263 cm | 283 cm | 294 cm |
Package size |
700 x 91 x 245 cm + 580 x 80 x 150 cm |
700 x 91 x 235 cm + 670 x 79 x 210 cm |
700 x 91 x 255 cm + 700 x 76 x 200 cm |
Package weight | 1950 kg | 2580 kg | 3170 kg |